Key Features:
1)Long cycle life: More than 2000 times (charging and discharging at 1C,remain capacity more than 80%)
2) Flexible design: capacity range from 10Ah to 500Ah.
2) Flexible design: capacity range from 10Ah to 500Ah.
3)Safety: No fire and explosion in overcharge test at voltage up to 30V in short-circuit test, Acupuncture test and heat shock up to 130℃
4)Excellent high temperature performance: operate in 85℃ could working well
5) Lntelligent BMS Battery Management system.
6) Environmental friendly.
Model |
Nominal Voltage |
Nominal Capacity (Ah) |
Internal Resistance (mΩ) |
Life Cycles |
Maximum Charge Voltage |
Cut-off Discharge Voltage |
Continuous Discharge Current |
Battery (Approx.) |
Measurement(T*W*L) |
FT-8L10 |
24V | 10Ah | <50 | ≥2000 | 29.2V | 18.4V | 10A | 2.8Kg | 181*76*166mm or Customized |
FT-8L20 |
24V | 20Ah | <50 | ≥2000 | 29.2V | 18.4V | 20A | 5.5kg | 182*130*195mm or Customized |
FT-8L30 | 24V | 30Ah | <50 | ≥2000 | 29.2V | 18.4V | 30A | 6.5kg |
|
FT-8L40 | 24V | 40Ah | <50 | ≥2000 | 29.2V | 18.4V | 40A | 12.0kg | 215*175*323mm or Customized |
FT-8L50 | 24V | 50Ah | <50 | ≥2000 | 29.2V | 18.4V | 50A | 13.5kg | 305*173*225mm or Customized |
FT-8L60 | 24V | 60Ah | <50 | ≥2000 | 29.2V | 18.4V | 60A | 17.5kg | 280*175*335mm or Customized |
FT-8L80 | 24V | 80Ah | <50 | ≥2000 | 29.2V | 18.4V | 80A | 27.0kg | 295*178*345mm or Customized |
FT-8L100 | 24V | 100Ah | <50 | ≥2000 | 29.2V | 18.4V | 100A | 35.0kg | 520* 269*203mm or Customized |
FT-8L150 | 24V | 150Ah | <50 | ≥2000 | 29.2V | 18.4V | 100A | 43.0kg | . Customized . |
FT-8L200 | 24V | 200Ah | <50 | ≥2000 | 29.2V | 18.4V | 100A | 65.0kg |
. |
FT-8L250 | 24V | 250Ah | <50 | ≥2000 | 29.2V | 18.4V | 100A | 75.0kg | . Customized . |
FT-8L300 | 24V | 300Ah | <50 | ≥2000 | 29.2V | 18.4V | 100A | 90.0kg | . Customized . |
Custom model | 24V | / | / | ≥2000 | 29.2V | 18.4V | / | / | . Customized . |